Launching the production of cabs for the trucks of the new MAZ family
|
А. Description of the project potential |
||
| А1. Project name: | ||
| Launching the production of cabs for the trucks of the new MAZ family | ||
| (a) Short name: | ||
| Production of cabins for MAZ automobiles | ||
| (b) Full name: | ||
| Development of production of cabins for new family MAZ automobiles | ||
|
(c) Summary description: |
||
| The building of a new production of cabins will allow: to increase quality of production of cabins and to lower net cost of manufacture due to introduction of innovative technologies and optimization of logistics; to increase capacities of production of cabins for providing development of manufacture of competitive automotive vehicles; to strengthen positions of Minsk Automobile Plant on sales markets of trucks, as well, to create auxiliary working places. | ||
| А2. Project status: | ||
| Preliminary development of technology and planning decision of a new production building for production of cabins are carried out, estimated costs are specified, preliminary business plan is developed, it is necessary to define necessity in area for production construction taking into account the whole infrastructure. | ||
| A3. Participating organizations and their roles (contact persons, telephone, fax, e-mail, Internet page): | ||
| - Open Joint Stock Company "Minsk automobile plant" with 100% share of government into authorized fund: 220021, Minsk, St. Socialisticheskaya 2, - organization realizing the project, Director General – Borovskiy Aleksandr Vasilievich, tel.+375(17) 217 96 01; Technical Director – Zakharik Andrei Mikhailovich, tel. +375(17)217 96 02. - Ministry of Industry of the Republic of Belarus: 220033, Minsk, Ave. Partizanski 2, building 4 –State jurisdiction body, Minister – Radevich Alexander Mikhailovich, tel.+375(17) 224 95 95 |
||
| А4. Project description (approaches, objectives, components, results, stages, terms, general financing, advantages, influence on transient economic processes etc.): | ||
| The basic stages of implementation of the investment project are construction of a new production building for manufacture of cabins with arrangement therein of die stamping of the main type parts of cabin exterior; welding and paining of cabin skeletons; manufacture and painting of plastic parts of cabin interior and exterior; production stocking of parts for welding and painting. Modern, high-technology methods of production of parts and units and manufacturing organization, application of up-to-date high-performance semi-automatic painting and welding lines shall be laid in manufacturing process of the production created. It is provided for arrangement of all the production in one building. Total demand in investments during the years of 2010-2016 under the project will make up 292,8 mln.USD, including: project work – 10,0 mln. USD.; building and construction works - 35,0 mln. USD.; purchasing of manufacturing equipment – 177,0 mln. USD.; VAT payable at realizing capital outlays – 10,0 mln. USD, value of net circulating capital growth as additional resource necessary for operation of the enterprise will make up 60,8 mln. USD. Total demand in investments with account of interests paid for using banking credits will make up 348,9 mln. USD . |
||
| А4а. Total cost of the project (million US dollars): | ||
| 292,8 | ||
| A5. Background / history / overall program / related or similar projects: | ||
| Background of offer to create a new production of cabins are Protocols of instructions of the First Deputy Prime Minister of the Republic of Belarus dated 8.01.2009 №07/5пр and dated 26.06.2009 №07/64 | ||
| А6. Brief description of influence on an environment: | ||
| The project provides the use of technology which allows lowering ecological impact on surrounding environment. | ||
| А7. Possible obstacles / problems / risk degree: | ||
| At the moment there is no agreed building ground for production building construction. Short terms of project implementation mean parallel architectural design and building construction, as well purchasing of manufacturing equipment. | ||
| А8. Implementation period / project payback period (years): | ||
| 5 / 11 | ||
| A9. Project’s branch: | ||
| Motor car construction | ||
| В. Items of capital expenses (total investments necessary for implementation of the project): | ||
| В1. Physical components: | В2. Capital investments (million US dollars): | |
| Capital outlays with VAT (equipment + building and construction works+project work) |
232,0 | |
| Cost for circulating assets | 60,8 | |
| Total (sum shall be equal С2+ D4) | 292,8 | |
| В3. Sub-projects on placement: | В4. Project cost (million US dollars): | |
| С. Capital according to the origin source, available with the organizers of the project (proprietors, co-partners, sponsors): | ||
| С1. Type of sources (grants, investments, equity participation / property etc.): | С2. Sum ((million US dollars): | |
| D. Demanded investments, missing funds: | ||
| D1. Necessary financing, required type of financial participation: | ||
| Credits, loans, Ministry of Industry innovative fund | ||
| D2. Financing sources: | D3. Type of the financial tool: | D4. Sum (million US dollars): |
| Assets of banks | Credit/direct investments | 292,8 |
| D5. Financial institutions involved in the project implementation: | ||
| Not defined | ||
| Е. Demand (consumers) and incomes | ||
| Е1. Type of consumers, volumes, prices, incomes, estimated benefit/savings: | ||
| Transport organizations of Belarus, Russia, Ukraine, CIS and far-abroad countries. | ||
| Е2. Financing sources: | ЕЗ. Incomes (sales) (million US dollars: | |
| Revenue from sales | 802,5 | |
| F. Transaction and Operating Costs: | ||
| F1. Constituents of costs, depreciation policy, organization of production etc.: | ||
| Costs are calculated on cost elements. | ||
| F2. Cost Item: | F3. Amount (millions USD) 2008: | |
| Material costs, remuneration of labour, taxes etc. | 703,8 | |
| G. Net profit: | ||
| G1. Net profit amount: | G2. Amount (millions USD) 2008: | |
| Net value | 98,7 | |
| Н. Source of the information on the project: | ||
| H1. The form is completed by: | ||
| Zakharik Andrei Mikhailovich, Technical Director of JSC "MAZ” | ||
| Н2. The organization (name and address): | ||
| Open Joint Stock Company "Minsk Automobile Plant", Minsk, St. Socialisticheskaya 2. | ||
| НЗ. Phone / fax / E-mail: | ||
| tel. +375 (17) 217 96 02, fax +375 (17) 217 97 96, e-mail: office@maz.by |
||
| Н4. Date: | ||
| January, 2010 | ||
| Н5. Departmental identity of the project: | ||
| Ministry of Industry of the Republic of Belarus | ||