Organization of large bearing production.
| А. А. Project possibilities description | ||
| А1. Project name: | ||
| Organization of large bearing production. | ||
| а. Short name: | ||
| Ring forgings production of large bearings and large components for the enterprises of the Republic of Belarus. | ||
| b. Full name: | ||
| Organization of ring forgings production of large bearings and large components for the enterprises of the Republic of Belarus with application of forging equipment imported from Germany. | ||
| c. Brief description: | ||
|
Being organized production of ring forgings for the large bearings and other large components is directed to meet the demands of home customers as well as the customers from CIS and foreign countries (Russia, Ukraine, India, Iran) for high quality and price competitive large bearings. The up to date technologies meeting the world level are supposed to be applied. |
||
| А2. Project status: | ||
| on the stage of searching of investors | ||
| А3. Organisations involved and their roles (contact persons, phone, fax, e-mail address, home-page): | ||
|
a) Joint Stock Company « Minsk Bearing Plant » 2, Zhilunovich Str., Minsk, 220026, Republic of Belarus Contact person: chief engineer Amelianchik E.S. Ph. (+375-17) 295-10-24; fax (+375-17) 295-01-32; e-mail: b) CMC MEER Oimuko GmbH Produktbereich Wagner Baning Ringwaltzen, Schtokumer Schtrasse, 28 |
||
|
А4. Project description (approach, objectives, components, outputs, phases, duration, total financing, benefits, transition impact, etc.): |
||
|
The installation of the technological line in the existing premise of the forging shop is provided for the project that will result in creation of the united production and technological process with the production of the final product. The realization of the present project will form the stable customers segment both on the domestic and foreign markets. |
||
| а. Project total sum M$: | ||
| - | ||
| А5. Background / history / overall program / related or similar projects: | ||
| The present production is progressive and new for the company. | ||
| А6. Environmental impact summary: | ||
| The present technological process is ecologically more pure in comparison with the existing one. | ||
| А7. Possible obstacles / problems / risk assessment: | ||
|
The rise in price for fuel and energy resources, for raw material, taxes. The absence of the investor. |
||
| А8. Project implementation and payback period (years): | ||
| The recoupment period is 4,5 years. The realization term of the project is 4 years. | ||
| А9. Project industry: | ||
| Ministry of industry of the Republic of Belarus (mechanical engineering). | ||
| B. Capital Cost Items (investment requirements for the Project): | ||
| В1. Physical components: | В2. Capital investment, M$: | |
| The implementation of the project will be realized on the technological line for production of bearing ring forgings for large bearings purchased from the German company CMC Oimuko GmbH. | 20,92 | |
| Buildings and premises | 2,38 | |
| Machinery and equipment | 18,54 | |
| Total (equals to amount C2+D4) | 20,2 | |
|
C. Capital resources available at the Project initiators (owners, partners, sponsors, etc.): |
||
| C1. Types of resources (grants, investments, equity/ownership, etc.): | C2. Amount, M$ | |
| Equity | - | |
| Republican budget | 6,8 mln. EURO | |
| D. Required investments, deficient resources: | ||
| D1. Financing required, type of financial assistance: | ||
| Credit amount 20,2 mln. $ | ||
| D2. Sources of financing: | D3. Type of financial instrument: | D4. Amount, M$ |
| Credit | 20,2 | |
|
D5. Data about financial institutions involved into the Project implementation: |
||
| Search of the investor. | ||
| E. Demand (users) and revenues: | ||
| E1. Type of users/ markets, volumes, pricing, revenues, benefits/savings: | ||
|
Republic of Belarus, Russia, India, metallurgy, mining, transport, heavy and general machine engineering.
The possible ring forging production capacity for large bearings will be 240 ring forgings per shift. |
||
| Е2. Financial sources: | ЕЗ. Revenues (sales) M$: | |
| Income (sales) without taxes from proceeds | 12,3 | |
| F. Operating and Maintenance Costs | ||
| F1. Cost components, strategies for cost recovery, production organization, etc.: | ||
| F2. Cost item | F3. Amount, M$: | |
| Materials with the waste deduction | 3,71 | |
| Transport and purchasing expenses 7,0% | 0,26 | |
| Purchasing semiproducts | 0,17 | |
| Wage fund with extra fee | 0,58 | |
| Fuel and energy | 1,06 | |
| Tool wear | 0,23 | |
| Indirect materials | 0,19 | |
| Production costs | 1,72 | |
| General overheads | 1,19 | |
| Total expenses | 9,14 | |
| G. Net income | ||
| G1. Net income and value | G2. Amount, M$: | |
| income E2 minus operational expenses F2 | 3,18 | |
| Н. Project Information Source | ||
| Н1. The form is completed by (full name and position) | ||
| Petrovich Mikhail Nickolayevich | ||
| Н2. Organization (name and address): | ||
| JSC «Minsk Bearing Plant», 2, Zhilunovich Str., Minsk, 220026, Belarus | ||
|
Н3. Tel. \ Fax \ E-mail: |
||
|
Ph. (+375-17 295-10-24; a fax (+375-17 295 -01-32; e-mail: mpz@mpz.com.by |
||
| Н4. Date: | ||
|
|
||
| Н5. The project is subordinate to/ under the jurisdiction of: | ||
| Ministry of Industry of the Republic of Berlarus | ||